Loading... Please wait...
Lawn & Garden EquipmentMowers are based on a 24 hours of time with 5 hours of operation 1/2 day is 4 hours of time, from out time to return, after 4 hours charge $20.00 per hour.
Lawn & Garden Equipment |
||
| DESCRIPTION | FLAT RATE | HOUR |
| Lawn Tractor W/ Mower | $50.00 | $10.00 |
| Garden Tractor W/ Mower | $60.00 | $10.00 |
| Commercial Z 48" | $75.00 | $10.00 |
| Commercial Z 54" | $75.00 | $10.00 |
| Commercial Z 60 " | $75.00 | $10.00 |
| Commercial Z 72 " | $75.00 | $10.00 |
| ATTACHMENTS | ||
| Blue Bird Bed Auger | $70.00 1/2 day | |
| Stick Edger | $50.00 1/2 day | |
| Lawn Roller | $70.00 1/2 day | |
| Rototiller Walk Behind | $50.00 1/2 day | |
| Environmental Fee | $20.00 | |
| Clean Up Fee | $125.00 | |
Skid Loaders & AttachmentsImage: Skid Loader
| Skid Loaders & Attachments | ||||
| DESCRIPTION | FLAT RATE | WEEKLY | MONTHLY | HOUR |
| Compact Track Loader | $220.00 6 hr / 24 day | $850.00 32 hr / 7 days | $3,200.00 128 hr/ 4 weeks | $23.00 |
| Skid Loader W/ Bucket | $175.00 6 hr/ 24 hr day | $700.00 32 hr/ 7 days | $2,800.00 128 hr/ 4 weeks | $20.00 |
| Pallet Forks | $40.00 / Day | |||
| Auger | $95.00 / Day | |||
| 8" Auger Bit | $25.00 / Day | |||
| 12" Auger Bit | $30.00 / Day | |||
| 24" Auger Bit | $35.00 / Day | |||
| Perpetrator | $90.00 / Day | |||
| Trencher | $85.00 / Day | |||
| Minnie hoe W/ 12" Bucket | $40.00 / Day | |||
| Bale Spear | $25.00 / Day | |||
| Manure Bucket | $40.00 / Day | |||
| Hydraulic Adaptors | $25.00 / Day | |||
| Environment Fee | $15.00 | |||
| Clean Up Fee | $125.00 | |||
Tractors & Attachments| Tractors & Attachments | ||||
| Tractors by HP/Hr | Rates/HP/Hr | Min Rental Hrs/Week | Min Rental Hrs/Month | Minimum/Day |
| Compact Tractor | $0.30/HP/Hr | 32 Hrs/Wk | 110 Hrs/Mo | $150 |
| Utility (under 100HP) w/o Cab | .22/HP/Hr | 32 Hrs/Wk | 110 Hrs/Mo | $150 |
| Utility w/Cab & 2WD | .24/HP/Hr | 32 Hrs/Wk | 110 Hrs/Mo | $150 |
| Utility w/Cab & MFWD | .26/HP/Hr | 32 Hrs/Wk | 110 Hrs/Mo | $150 |
| Row Crop w/Cab &2WD | .26/HP/Hr | 32 Hrs/Wk | 110 Hrs/Mo | |
| Row Crop w/Cab & MFWD | .28/HP/Hr | 32 Hrs/Wk | 110 Hrs/Mo | |
| 4WD w/Duals | .28/HP/Hr | 40 Hrs/Wk | 120 Hrs/Mp | |
| Loader - Add On | .05/HP/Hr | |||
| Attachments | ||||
| Post Hole Digger W/ Bit | $125.00 | |||
| Box Scraper | $50.00 | |||
| Blade | $50.00 | |||
| Hop Seeder | $75.00 | |||
| Grade Master | $50.00 | |||
| Green Rite | $150.00 | |||
| Landscape Rake | $50.00 | |||
| Rototiller | $150.00 | |||
| Aerator | $125.00 | |||
| Pulverizer | $150.00 | |||
| Guidance System | $5.00 / hr | |||
| Environmental Fee | $20.00 | |||
| Clean Up Fee |
$125.00 |
|||

| Harvesting Equipment | |||
| COMBINES/LESS HEADS | RATES/ENG/HR | MIN WEEK | MIN MONTH |
| SP Combine/180 HP* | $95/Eng Hr | $3,600 | $10,800 |
| SP Combine/210 HP* | $105/Eng Hr | $3,900 | $11,700 |
| SP Combine/260 HP* | $120/Eng Hr | $4,500 | $13,500 |
| *Approximate Size | |||
| COMBINE HEADS | $/ENG HR W/COMBINE | $/ACRE W/O COMBINE | |
| Rigid Header | $9.00/Eng Hr | $4.00 | |
| Flex Header | $11.50/Eng Hr | $6.00 | |
| Draper Header | $14.50/Eng Hr | $6.00 | |
| Corn Head/6-Row | $10.50/Eng Hr | $7.50 | |
| Corn Head/8-Row | $17.00/Eng Hr | $9.00 | |
| Corn Head/12-Row | $20.00/Sep Hr | $10.00 | |
| Environmental Fee | $50.00 | ||
| Clean Up Fee | $350.00 | ||
Planting Equipment| Planting Equipment | ||||
| DESCRIPTION | PER ACRE | MIN/DAY | MIN/WEEK | MIN/MONTH |
| Row Crop Planters | $8.50 | $425 | $1,700 | $5,100 |
| Air Seeder | $10.00 | $500 | $2,000 | $6,000 |
| Grain Drills (Double Disk) | $8.00 | $400 | $1,600 | $4,800 |
| No-Till Drill | $10.00 | $500 | $2,000 | $6,000 |
| Environmental Fee | $25.00 | |||
| Clean Up Fee | $125.00 | |||
Fertilizer EquipmentBased on 24 hours of time and 25 acres after that charge $5.00 per acre.
| Fertilizer Equipment | ||
| DESCRIPTION | FLAT RATE | PER ACRE |
| 2800 Applicator | $250.00 | $5.00 |
| Environmental Fee | $15.00 | |
| Clean Up Fee | $100.00 | |
Tillage EquipmentBased on 24 hours of time and with 25 acres
| Tillage Equipment | |||
| DESCRIPTION | FLAT RATE | PER ACRE | MINIMUM HP |
| DMI 2500 5 shank | $250.00 | $10.00 | 200 |
| DMI 2500 7 shank | $250.00 | $12.00 | 280 |
| MRX690 | $500.00 | $18.00 | 350 |
| 6750 Chisel Plow | $300.00 | $14.00 | 180 |
| DMI 530 | $500.00 | $20.00 | 240 |
| DMI 730 | $500.00 | $20.00 | 250 |
| Misc. New and Used Equipment | $250.00 | $10.00 | |
| Environmental Fee | $20.00 | ||
| Clean Up Fee | $100.00 | ||
Hay EquipmentRental Prices does not include twine, net, wrap. Call for pricing.
| Hay Equipment | ||||
| DESCRIPTION | PER BALE/ACRE | MIN/DAY | MIN/WK | MIN/MONTH |
| Round Baler (1600 lb+) | $6.75/Bale | $300 | $900 | $2,700 |
| Round Baler (1100-1500 lb) | $6.50/Bale | $280 | $850 | $2,550 |
| Round Baler (under 1000 lb) | $6.00/Bale | $260 | $800 | $2,400 |
| Square Baler-Small | $.45/Bale | $250 | $750 | $2,250 |
| Square Baler-Large | $8.00/Bale | $500 | $1,500 | $4,500 |
| PT Mow Conditioner-Sickle | $8.00/Acre | $320 | $600 | $1,800 |
| PT Mow Conditioner-Disc | $9.00/Acre | $360 | $900 | $2,700 |
| Environmental Fee | $12.00 | |||
| Clean Up Fee | $75.00 |