Ferris 5902208

5902208
The Pathfinder™ FS2100 ride-on spreader/sprayer releases dry and liquid material with a spray system that has settings for both trim and broadcast applications. The stainless steel frame and Peerless transaxle resist corrosive chemicals for longevity and durability, and a 35.5" width means easy access through tight areas like gates.
Features
100 lbs. Spyker Hopper
The Pathfinder™ FS2100 hopper will handle up to 100 lbs. of granular material providing over one acre of maximum coverage.
12 Gallons of Liquid Capacity
Covers a maximum of 1.1 acres between fill-ups.
Selectable Spray Width
The Pathfinder™ FS2100 allows the operator to select between two spray widths. A 3' spray width is perfect for trim applications and narrow spaces. A 10' broadcast spray is used for wide open spaces.
100% Stainless Steel Frame
Stainless steel resists corrosion from the granular and liquid chemicals distributed by the unit.
Best-in-Class Maneuverability
A low-friction sulky pivots on a 3/4" tapered roller bearing for smooth movement. No mechanical steering assistance is required.
Specifications | |
Engine Model | 5902208 |
RPM | Full Speed: 3750 RPM (No load) Idle: 1400 RPM |
Fuel Capacity - gal (L) | 2 (7.5) |
Fuel Type | Regular unleaded gasoline, 87 octane or higher |
Fuel Shut-Off Valve | Located on engine and below tank |
Transmission Model | Peerless 855 Series, coated for corrosion resistance |
Speed (mph) | Low Gear: 3.5 mph (5.6 km/hr) High Gear: 5.0 mph (8.0 km/hr) |
Front Tires | 18 x 9.5 - 8, RV antifreeze added for ballast and traction |
Rear Tires | 13 x 6.50 - 6 |
Spreader Model | Spyker 120 Series |
Spreader Hopper Capacity (lbs.) | 100 |
Spray Pump | 2.0 gpm mechanically driven diaphragm pump |
Sprayer Tank Capacity - gal (L) | 12.0 (45.4) |
Nozzles | Broadcast: Turbo FloodJet TF-VS5 Trim: Turbo TeeJet TT11004VP |
Spray Rate | 1/4 gallon per 1,000 ft² at 20 psi |
Productivity (sq. ft. per fill) | 48,000 (1/4 gallon per 1,000 ft² at 25 psi at 5 mph) |
Overall Length - in. (cm) | 54.0 (137) |
Overall Width - in. (cm) | 35.5 (90) |
Overall Height - in. (cm) | 49.0 (124) |
Dry Weight - lbs (kg) | 420 (190) |
Full Weight - lbs (kg) | 640 (290) |
Safety Interlock | This machine is equipped with a neutral safety start module. To start the engine, the transmission must be in the neutral (N) position. |
Engine Brand | Honda® GX200-URH2 |
Wands | Push-to-Connect Spray Wand; Tooless hose installation/removal Including spot spray wand std. - 4ft hose. |
Contact Us
-
824 US-42
Ashland, OH 44805
419-289-3610 -
6080 Norwalk Rd.
Medina, OH 44256
330-725-4951 -
625 South Main St.
Wellington, OH 44090
440-647-3725
© Copyright 2025 | All Rights Reserved. Site by EquipmentLocator.com
Business Policies | Privacy | Terms | Sitemap