Gehl AL550

Double tap to zoom

Articulated Loaders AL550
Static tipping load with forks (straight): 3411 lbs
Static tipping load with bucket (straight): 4828 lbs
Max. height of bucket pivot point: 10 ft 4 in
I.C. Engine power rating: 60 Hp
Features
Pound-for-pound packed with power, the AL550 and its Z-kinematic loader arm features unmatched break-out forces to take on the toughest challenges. Small yet powerful, this machine's responsive hand throttle and 2-speed hydrostatic transmission get you to the task at hand with speeds up to 18 MPH, and its front and rear differential locks ensure you have traction exactly when and where you need it. In other words, this machine is like you—ready to get the job done.
Specs
Capacities | Imperial |
Static tipping load with bucket (straight) | 4828 lbs |
Static tipping load with bucket (full turn) | 3732 lbs |
Static tipping load with forks (straight) | 3411 lbs |
Static tipping load with forks (full turn) | 2654 lbs |
Max. height of bucket pivot point | 10 ft 4 in |
Reach at max. height | 1 ft 5 in |
Breakout force with bucket | 4329.46 daN |
Static tipping load with bucket - Straight with cab | 4828 lbs |
Static tipping load with bucket - Full turn with cab | 3732 lbs |
Static tipping load with pallet forks - Straight with cab | 3411 lbs |
Weight and dimensions | |
Unladen weight (with forks) with 4-post canopy | 7470 lbs |
Ground clearance | 10 in |
Overall length to carriage (with hitch) | 13 ft 9 in |
Wheelbase | 69 in |
Overall width of 4 posts canopy | 4 ft |
Overall cab width | 4 ft |
Overall width (over tyres) | 4 ft 10 in |
Overall height with 4 posts canopy | 7 ft 7 in |
Overall height with cab | 7 ft 7 in |
Tilt-up angle | 39.90 ° |
Tilt-down angle | 44.70 ° |
External turning radius (over tyres) | 10 ft 6 in |
Articulation angle | 45 ° |
Performances | |
Crowd | 2.52 s |
Dump | 1.85 s |
Engine | |
Engine Brand | Deutz |
Engine model | TD 2.2 L3 |
Number of cylinders / Capacity of cylinders | 3 - 21 in³ |
I.C. Engine power rating / Power (kW) | 60 Hp / 45.50 kW |
Max. torque / Engine rotation | 200 Nm / 2400 rpm |
Engine cooling system | 2 radiators water + hydraulic oil |
Transmission | |
Transmission type | Hydrostatic |
Number of gears (forward / reverse) | 2 / 2 |
Max. travel speed (may vary according to applicable regulations) | 18 mph |
Differential lock | Machine Lock Rear & front |
Parking Brake | Manual |
Hydraulics | |
Hydraulic pump type | Gear pump |
Hydraulic flow - Pressure | 15 US gpm / 3046 PSI |
High-Flow Option (l/min) | 19 US gpm |
Drive hydraulic system pressure | 6092 PSI |
Tank capacities | |
Hydraulic oil | 12 US gal |
Fuel tank | 22 US gal |
Miscellaneous | |
Safety cab homologation | Cabin ROPS - FOPS Level 1 |
Contact Us
-
824 US-42
Ashland, OH 44805
419-289-3610 -
6080 Norwalk Rd.
Medina, OH 44256
330-725-4951 -
625 South Main St.
Wellington, OH 44090
440-647-3725
© Copyright 2025 | All Rights Reserved. Site by EquipmentLocator.com
Business Policies | Privacy | Terms | Sitemap