MacDon FD2 41'
Features
FOLLOW
A Ground Following Dream.
MacDon's legendary ground-following ability continues with the FD2. MacDon's Active Float System gets coupled with up to 70%* more flex for a harvesting experience like never before. Flex-Float Technology® gets turned up with MacDon's optional ContourMax™ Contour Wheels. These wheels allow the header to follow the field's contours, leaving a consistent stubble height while cutting from 1 to 18 inches+ off the ground.
+2.5 cm (1”) / 45.7 cm (18”)
*Compared to previous model.
CUT
Cut Cleaner. Cut Faster. Cut More.
MacDon's ClearCut™ High-Speed Cutting System delivers just that; clean cutting at up to 30% faster speeds*. Helping you get there is MacDon's improved knife drive with more power and new knife section geometry with 25% more cutting surface. A smooth close shave comes from two unique ClearCut Knife Guards; choose between Pointed Knife Guards or PlugFree™ Knife Guards that resist plugging even in the nastiest conditions.
FEED
High Volume Heads-First Feeding.
The FD2's all-new frame features an ultra-deep deck with 50 inch deep drapers and is now available in 30 to 50 foot configurations. The FD2 delivers up to 20%* more capacity of smooth heads-first feeding in the tallest bushiest crops it can get its reel fingers on. No matter what type of combine you mount it to, the FeedMax™ Crop Feeding System optimizes performance. Along with active crop flow, patented reel movement, and new ShatterGuard reel positioning, the FD2 is ready for action+.
+127 cm (50”), 9.1 m (30’) to 15.2 m (50’)
*Compared to previous model.
EASE
Purposefully Designed to Make Harvest Easy.
We all know harvest time is go time, and with the FD2, you won't waste time messing around. The FD2 lets you get the job done without the struggle: easy set-up, easy operation, easy upgrades. From the quick set-up of the EasyMove™ Transport to seamless combine integration, the FD2 is always ready for action!
MORE
Get Ready for More.
The FD2 FlexDraper® is the evolution of the ground following innovation MacDon first brought to market almost 20 years ago. Like we did then, we listen to and work with you, the farmer, in the most challenging real-world conditions. What does that mean for you? More. More sizes, more durability, more harvesting innovations. So, in case you're not convinced yet, here are a few more reasons why the FD2 is the right investment for your operation!
FD2 FlexDraper® Specifications
Size* | 12.5 M (41') |
Weight** Single Knife Drive Without FM200 |
- |
Weight** Double Knife Drive Without FM200 |
3238 kg (7136 lb) |
Weight ** Double Knife Drive With Triple Reel Without FM200 |
- |
Knife: Type / Drive / Speed | Single or Double knife / Hydraulic, MacDon design enclosed oil bath knife drive box(es) / 1200-1400/1500 spm, varies depending on header size |
Guard Types Available | ClearCut™ Pointed Guards - Forged and Double Heat Treated (DHT) with Forged, Single Bolt Adjustment Hold-Down; ClearCut™ PlugFree™ Short Guards - Forged and Double Heat Treated (DHT) with Forged, Dual Bolt Adjustment Hold-Down |
Reel: Type / Drive / Speed / Fingers | Pick-up reel, five bats, one-piece (single),two-piece (double) or three-piece (triple), flip-over design, cam-leading finger control / Hydraulic / 0 to 67 rpm (varies depending on combine model) / 290 mm (11.4") length, wear-resistant HD plastic, 102 mm (4") spacing |
Conveyor: Type / Drive / Speed | 1270 mm (50") deep, reversible, rubber skim-coated drapers, double V-guide with tracking, integral seal on leading edge / 0 to 209 m/min (0 to 687 ft/min) |
Standard Features | Fits most current model combines, hydraulic fore-aft reel positioner, hydraulic header tilt, in-cab side draper speed control, cutterbar poly wear plates, auto-header height with header angle and ground pressure indicators |
Field-Installed Options | EasyMove™ Transport System, ContourMax™ Contour Wheels, Upper Cross Auger, VertiBlade™ Vertical Knife, stabilizer wheels, lateral tilt automatic header height control, Sunflower attachment |
*Product Size Availability Varies By Market. **All Listed Weights Are Approximations And Will Vary Depending On Options Installed. Check With Your Dealer For Combine Ratings |
FM200 Float Module Specifications
Center Draper | Feed Auger | |
Weight | 1083 – 1171 kg (2387 – 2581 lb), varies by combine configuration | |
Size | 2000 mm (78.7") width | 1630 mm (64.1") width |
Type | Hydraulic drive (reversible), self tracking rubber coated polyester fabric feed draper with rubber slats | Mechanical drive (reversible), removable retracting fingers with bolt on flighting |
Speed | 107-122 m/min (350-400 ft/min), varies with combine brand | 191 - 195 rpm, varies with combine brand |
Header Floatation: Type/Vertical Range/Lateral Range (Tilt) | 2 pairs of coil springs, independent adjustment, transport lock-out / 178 mm (7") / 4.8 degrees |
FD2 Flex Range
Standard (Factory) Range | Increased Range** | |
FD225 | 102 mm [4"] up & 64 mm [2.5"] down | 102 mm [4"] up & 102 mm [4"] down |
FD230 | 165 mm [6.5"] up & 130 mm [5"] down | 165 mm [6.5"] up & 165 mm [6.5"] down |
FD235 | 205 mm [8"] up & 130 mm [5"] down | 205 mm [8"] up & 205 mm [8"] down |
FD240 Double Reel | 205 mm [8"] up & 130 mm [5"] down | 205 mm [8"] up & 205 mm [8"] down |
FD241 | 205 mm [8"] up & 130 mm [5"] down | 205 mm [8"] up & 205 mm [8"] down |
FD240 Triple Reel | 205 mm [8"] up & 205 mm [8"] down | |
FD245 | 216 mm [8.5"] up & 216 mm [8.5"] down | |
FD250 | 216 mm [8.5"] up & 216 mm [8.5"] down | |
** The Flex Range Can Be Increased By Removing The Flex Limiter, However A Greater Reel To Cutter Bar Clearance Is Required. This Is A Customer Configuration; Instructions In Op Manual |