Unverferth 1245D
Features
BASKET & DRUM
TIME-TESTED SEEDBED PREP
The Unverferth Rolling Harrow soil conditioner has been proven in the field for more than 35 years. While others imitate this time-tested product, none can duplicate the innovative features and optimal performance of the Rolling Harrow.
MODEL 1245
The double basket design combines an aggressive front basket with angled blades that dig into the soil and propels larger soil clods into the rear, a passive basket with vertical blades that firm and condition the soil. The basket frame can be easily reversed for extra firming action in lighter soils.
SOIL CONDITIONING
The exclusive basket design features notched end and center discs for consistent tillage depth and the blade height is increased by 20% compared to previous models for increased soil penetration and extended life.
BASKET CONSTRUCTION
Models 1245 and 1245D feature a lead 12.5" diameter robotically welded basket with a 1 5/8" center shaft providing full-width basket support and is ideal for pulling at conventional tillage speeds behind field cultivators and discs.
PIVOT ARM COVERS
The double basket and basket-drum mounting arms feature pivot covers that prevent rocks and debris from accumulating, which ensures the basket oscillates and follows ground contours.
BEARINGS
All baskets and drums on the Rolling Harrow soil conditioner feature patented 4-bolt greaseless bearings with a 1 1/8" square bore that can withstand heavy side-load stress during high-speed turns and triple lip seals with an exclusive shouldered construction that prevent the seals from reversing, keeping out dirt and debris.
FRAME
SIZES
The Unverferth Rolling Harrow soil conditioner models 1245 and 1245D are available in sizes ranging from 12’ up to 63’ and feature a 12’ or 15’ base with a stack-, flat-, cross- or 5-section vertical-fold design depending on size.
TONGUE
The oversized 5” x 5” adjustable length tongue can be extended from 10’ 2” to 19’ 2” on 12’ base models and from 12’ 10” to 21’ 10” on 15’ base models which provides a generous turning radius.
HORSEPOWER
Depending on field conditions, generally ½ to 1 ½ horsepower per foot of Rolling Harrow is required and minimal weight is added to the lead tillage implement for reduced stress.
TRANSPORTATION
The main frame features 22" of ground transport clearance and utilizes 9.5L x 15 dual wheels and tires (11L x 15 duals on 5-section vertical fold) for exceptional transport stability.
POWDER COAT
The tongue, main frame and wings are powder coated in your choice of tractor red or green for a long-lasting, high-quality finish.
HYDRAULICS
The Rolling Harrow soil conditioner tillage tool is complete with all hydraulics, including couplers and protectors, to raise the transport wheels and fold the wings. All hydraulic hoses are rated at 3,000 PSI and are routed through the mainframe for longer life.
Rolling Harrow® Model 1245D | ||||||||||
Working Width | Fold Type | Transport Width | Transport Height | Minimum Length | Maximum Length | Base Width | Mid Wing Width | End Wing Width | Tire Size | Approx. Weight w/Harrows |
12' | Rigid | 12'5" | NA | 19'1" | 30'1" | 12' | - | - | 9.5L x 15 | 2,640 lbs |
15' | Rigid | 15'5" | NA | 19'1" | 30'1" | 15' | - | - | 9.5L x 15 | 3,185 lbs |
18' | Flat | 12'5" | 5'11" | 19'1" | 30'1" | 12' | - | 3' | 9.5L x 15 | 3,825 lbs |
20' | Flat | 12'5" | 5'11" | 19'1" | 30'1" | 12' | - | 4' | 9.5L x 15 | 4,020 lbs |
21' | Flat | 15'5" | 5'11" | 19'1" | 30'1" | 15' | - | 3' | 9.5L x 15 | 4,395 lbs |
22' | Flat | 12'5" | 5'11" | 19'1" | 30'1" | 12' | - | 5' | 9.5L x 15 | 4,217 lbs |
23' | Flat | 15'5" | 5'11" | 19'1" | 30'1" | 15' | - | 4' | 9.5L x 15 | 4,588 lbs |
24' | Flat | 12'5" | 5'11" | 19'1" | 30'1" | 12' | - | 6' | 9.5L x 15 | 4,783 lbs |
25' | Flat | 15'5" | 5'11" | 19'1" | 30'1" | 15' | - | 5' | 9.5L x 15 | 4,785 lbs |
26' | Stack | 13'2" | 8'6" | 19'5" | 30'5" | 12' | - | 7' | 9.5L x 15 | 5,035 lbs |
27' | Flat | 15'5" | 5'11" | 19'1" | 30'1" | 15' | - | 6' | 9.5L x 15 | 5,356 lbs |
28' | Stack | 13'5" | 9'6" | 19'5" | 30'5" | 12' | - | 8' | 9.5L x 15 | 5,225 lbs |
29' | Flat | 15'5" | 5'11" | 19'1" | 30'1" | 15' | - | 7' | 9.5L x 15 | 5,568 lbs |
30' | Stack | 13'5" | 10'6" | 19'5" | 30'5" | 12' | - | 9' | 9.5L x 15 | 5,655 lbs |
31' | Stack | 15'11" | 8'1" | 19'5" | 30'5" | 15' | - | 8' | 9.5L x 15 | 5,818 lbs |
32' | Cross | 13'6" | 12'1" | 23'2" | 31'2" | 12' | - | 10' | 9.5L x 15 | 7,195 lbs |
33' | Stack | 16' | 8'9" | 19'5" | 30'5" | 15' | - | 9' | 9.5L x 15 | 6,100 lbs |
34' | Cross | 13'6" | 12'7" | 23'2" | 31'2" | 12' | - | 11' | 9.5L x 15 | 7,648 lbs |
35' | Stack | 16'2" | 9'9" | 19'5" | 30'5" | 15' | - | 10' | 9.5L x 15 | 6,313 lbs |
36' | Cross | 13'6" | 13'1" | 23'2" | 31'2" | 12' | - | 12' | 9.5L x 15 | 8,480 lbs |
37' | Stack | 16'5" | 11' | 19'5" | 30'5" | 15' | - | 11' | 9.5L x 15 | 6,880 lbs |
38' | Cross | 13'6" | 13'7" | 23'2" | 31'2" | 12' | - | 13' | 9.5L x 15 | 8,530 lbs |
39' | Cross | 16' | 12' | 24'2" | 32'4" | 15' | - | 12' | 9.5L x 15 | 8,936 lbs |
40' | Cross | 13'6" | 14' | 23'2" | 31'2" | 12' | - | 14' | 9.5L x 15 | 8,990 lbs |
41' | Cross | 16' | 12'6" | 24'2" | 32'4" | 15' | - | 13' | 9.5L x 15 | 9,485 lbs |
43' | Cross | 16' | 12'10" | 24'2" | 32'4" | 15' | - | 14' | 9.5L x 15 | 9,830 lbs |
45' | Cross | 16' | 13'4" | 24'2" | 32'4" | 15' | - | 15' | 9.5L x 15 | 10,176 lbs |
47' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 5' | 11L x 15 | 11,325 lbs |
49' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 6' | 11L x 15 | 11,564 lbs |
51' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 7' | 11L x 15 | 12,340 lbs |
53' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 8' | 11L x 15 | 12,492 lbs |
55' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 9' | 11L x 15 | 12,970 lbs |
57' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 12' | 9' | 11L x 15 | 13,415 lbs |
59' | Vertical | 16'6" | 14'11" | 32'11" | 41'1" | 15' | 12' | 10' | 11L x 15 | 13,862 lbs |
61' | Vertical | 16'6" | 15'10" | 32'11" | 41'1" | 15' | 13' | 10' | 11L x 15 | 14,370 lbs |
63' | Vertical | 16'6" | 15'10" | 32'11" | 41'1" | 15' | 13' | 11' | 11L x 15 | 14,850 lbs |
Note: For complete unit weight less harrow subtract 11 lbs. per foot x working width. | ||||||||||
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |